<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Blogger</title>
	<atom:link href="http://www.taxblogger.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxblogger.co.uk</link>
	<description>Tips on saving tax, the latest tax and business news, tax loopholes and useful links</description>
	<lastBuildDate>Thu, 10 May 2012 10:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New IR35 guidance</title>
		<link>http://www.taxblogger.co.uk/new-ir35-guidance/</link>
		<comments>http://www.taxblogger.co.uk/new-ir35-guidance/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=933</guid>
		<description><![CDATA[After many months of discussion and negotiation HMRC has unveiled its new risk assessment scoring for IR35 investigations.  It has already come in for criticism from various tax and contractor groups and we don&#8217;t think much of it either.  Remember, this is going to be biased towards most contractors falling within IR35. The full document [...]]]></description>
			<content:encoded><![CDATA[<p>After many months of discussion and negotiation HMRC has unveiled its new risk assessment scoring for IR35 investigations.  It has already come in for criticism from various tax and<a href="http://www.taxblogger.co.uk/wp-content/uploads/ir35.jpg"><img class="alignright size-thumbnail wp-image-893" title="ir35" src="http://www.taxblogger.co.uk/wp-content/uploads/ir35-150x116.jpg" alt="" width="150" height="116" /></a> contractor groups and we don&#8217;t think much of it either.  Remember, this is going to be biased towards most contractors falling within IR35.</p>
<p>The full document can be found <a href="http://www.hmrc.gov.uk/ir35/guidance.pdf">here</a> but a summary is below:</p>
<p>The tests are voluntary and HMRC cannot make you take them or, if you do take them, you do not have to reveal to HMRC which band you are in.</p>
<p>There are 12 subject areas in the tests in Chapter 4 &#8211; each one carrying a points score. The final tally reveals your risk: less than 10 points = high risk; 10 to 20 = medium risk; and more than 20 = low risk.</p>
<p>Evidence is needed to support your answers. In summary the tests and scores are:</p>
<ul>
<li><em><strong>Business premises</strong></em><strong></strong>- do you rent/own business premises outside your home? (10 points for a Yes)</li>
<li><em><strong>PII</strong></em><strong></strong>- do you need Professional Indemnity Insurance? (2 pts)</li>
<li><em><strong>Efficiency</strong></em><strong></strong>- can you increase your income through efficient working, eg finishing fixed price contracts early (10 pts)</li>
<li><em><strong>Assistance </strong></em><strong></strong>- do you employ anyone? (35 pts)</li>
<li><em><strong>Advertising </strong></em><strong></strong>- have you spent more than £1,200 on advertising in the past year (2 pts)</li>
<li><em><strong>Previous PAYE </strong></em><strong></strong>- have you been an employee of your client (minus 15 pts)</li>
<li><em><strong>Business plan </strong></em><strong></strong>- do you have a business plan and a business bank account (1pt for a yes to both)</li>
<li><em><strong>Repair at own expense</strong></em><strong></strong>- do you have to put errors right at your own expense (4 pts)</li>
<li><em><strong>Client risk</strong></em><strong></strong>- have you been unable to recover more than 10 per cent of your yearly turnover (10 pts)</li>
<li><em><strong>Billing </strong></em><strong></strong>- do you invoice for work carried out before being paid and negotiate payment terms? (2 pts)</li>
<li><em><strong>Right of substitution</strong></em><strong></strong>- do you have a right to send a substitute? (2 pts)</li>
<li><em><strong>Actual substitution </strong></em><strong></strong>- have you substituted? (20 pts)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/new-ir35-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; new tax rates and thresholds</title>
		<link>http://www.taxblogger.co.uk/budget-2012-new-tax-rates-and-thresholds/</link>
		<comments>http://www.taxblogger.co.uk/budget-2012-new-tax-rates-and-thresholds/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=922</guid>
		<description><![CDATA[Below is a summary, for small businesses, of the announcements made in today&#8217;s Budget.  Detailed tax rates and thresholds can be found on the HMRC website. Individuals Personal allowance (the amount earned before tax is due) will increase to £8,105 from April 2012 and to £9,205 from April 2013. From 6 April 2012, National Insurance kicks [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a summary, for small businesses, of the announcements made in today&#8217;s Budget.  Detailed tax rates and thresholds can be found on the <a href="http://www.hmrc.gov.uk/budget2012/ootlar-rates.pdf">HMRC website</a>.<a href="http://www.taxblogger.co.uk/wp-content/uploads/GO-Budget.png"><img class="alignright size-full wp-image-927" title="GO - Budget" src="http://www.taxblogger.co.uk/wp-content/uploads/GO-Budget.png" alt="" width="278" height="182" /></a></p>
<p><strong>Individuals</strong></p>
<ul>
<li>Personal allowance (the amount earned before tax is due) will increase to £8,105 from April 2012 and to £9,205 from April 2013.</li>
<li>From 6 April 2012, National Insurance kicks in for employees when they earn in excess of £146 per week but employers have to start paying once wages exceed £144 per week (so much for simplification!) and the self-employed pay NI when earnings exceed £7,605 per annum.</li>
<li>Basic rate tax band (20% tax rate) is to reduce to £34,370 from April 2012 and to £32,245 from April 2013.</li>
<li>Higher tax rate (paid on earnings in excess of £150,000) will reduce to 45% from April 2013.</li>
<li>Pension allowance is to remain at £50,000.</li>
<li>Capital gains allowance is to remain at £10,600.</li>
<li>Child benefit will be phased out, from Jan 2013, where one parent is earning between £50,000 and £60,000. No child benefit is payable once earnings exceed £60,000.</li>
</ul>
<p><strong>Companies</strong></p>
<ul>
<li>Main company tax rate is to reduce to 24% from April 2012 and to 23% from April 2013.</li>
<li>Small company rate (where profits are below £300,000) is to remain at 20%.</li>
<li>IR35 changes are being proposed to ensure more businesses are caught but nothing concrete has been announced yet!</li>
</ul>
<p><strong>VAT</strong></p>
<ul>
<li>Registration threshold to increase to £77,000 from April 2012.</li>
</ul>
<p><strong>Other</strong></p>
<ul>
<li>Annual investment allowance (tax relief for fixed assets) will reduce to £25,000 from April 2012.</li>
<li>Unincorporated businesses with a turnover below £77,000 will be able to use a simpler cash accounting system from April 2013.</li>
</ul>
<p>The above is a brief summary of a 208 page Budget document.  If you suffer from insomnia, we recommend perusing the <a href="http://www.hmrc.gov.uk/budget2012/ootlar-main.pdf">detailed Budget announcements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/budget-2012-new-tax-rates-and-thresholds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Day 2012</title>
		<link>http://www.taxblogger.co.uk/budget-day-2012/</link>
		<comments>http://www.taxblogger.co.uk/budget-day-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=918</guid>
		<description><![CDATA[George Osborne will be announcing the new tax rules and tax rates next Wednesday 21 March.  We will publish a summary for small businesses on this site shortly afterwards.]]></description>
			<content:encoded><![CDATA[<p>George Osborne will be announcing the new tax rules and tax rates next Wednesday 21 March.  <a href="http://www.taxblogger.co.uk/wp-content/uploads/osborne1.jpg"><img class="alignright size-full wp-image-919" title="osborne" src="http://www.taxblogger.co.uk/wp-content/uploads/osborne1.jpg" alt="" width="116" height="116" /></a></p>
<p>We will publish a summary for small businesses on this site shortly afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/budget-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT penalties</title>
		<link>http://www.taxblogger.co.uk/vat-penalties/</link>
		<comments>http://www.taxblogger.co.uk/vat-penalties/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>
		<category><![CDATA[Tax tips]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=915</guid>
		<description><![CDATA[Are VAT officers taking their new penalty powers too seriously?  Well, the fact that more than half of them are overturned on appeal would suggest so. A Freedom of Information Act request shows that 16,270 penalties were reversed out of a total of 28,912.  HMRC said that alot of these reversals were because it was [...]]]></description>
			<content:encoded><![CDATA[<p>Are VAT officers taking their new penalty powers too seriously?  Well, the fact that more than half of them are overturned on appeal would suggest so.</p>
<p>A Freedom of Information Act request shows that 16,270 penalties were reversed out of a total of 28,912.  HMRC said that alot of these reversals were because it was found that the taxpayer has a reasonable excuse for their actions and that this does not mean that the penalties were incorrectly levied in the first place.</p>
<p>We say, don&#8217;t pay a penalty just because it has been charged.  Seek advice as to whether or not you have grounds to overturn it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/vat-penalties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax-forces</title>
		<link>http://www.taxblogger.co.uk/tax-forces/</link>
		<comments>http://www.taxblogger.co.uk/tax-forces/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=906</guid>
		<description><![CDATA[The Taxman launched five taskforces on 7 November 2011 with the aim of clamping down on tax evasion in various parts of the country. North West and North Wales &#8211; landlords and construction workers South East &#8211; taxpayers who have not submitted all of their tax returns (income tax, corporation tax, VAT, PAYE) Scotland &#8211; scrap metal dealers [...]]]></description>
			<content:encoded><![CDATA[<p>The Taxman launched five taskforces on 7 November 2011 with the aim of clamping down on tax evasion in<a href="http://www.taxblogger.co.uk/wp-content/uploads/2008/10/tax-investigations.jpg"><img class="alignright size-thumbnail wp-image-301" title="tax-investigations" src="http://www.taxblogger.co.uk/wp-content/uploads/2008/10/tax-investigations-150x150.jpg" alt="" width="150" height="150" /></a> various parts of the country.</p>
<p><strong>North West and North Wales</strong> &#8211; landlords and construction workers</p>
<p><strong>South East</strong> &#8211; taxpayers who have not submitted all of their tax returns (income tax, corporation tax, VAT, PAYE)</p>
<p><strong>Scotland</strong> &#8211; scrap metal dealers and fast food outlets</p>
<p>We understand that the Taxman is planning a total of 12 taskforces in 2011/12 with more to follow in subsequent years.</p>
<p>HMRC have said that &#8220;<em>these taskforces will come down hard and fast on those who have chosen to break the rules and deliberately evade the taxes they should be paying&#8230;..we can and will track you down and you&#8217;ll face not only a heavy fine, but possibly a criminal prosecution as well</em>&#8220;.</p>
<p>Mmmm, fighting talk &#8211; be careful out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/tax-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Records Check</title>
		<link>http://www.taxblogger.co.uk/business-records-check/</link>
		<comments>http://www.taxblogger.co.uk/business-records-check/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business news]]></category>
		<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=902</guid>
		<description><![CDATA[HMRC has confirmed that they now expect to check the business records of a reduced number of businesses as part of their recent Business Records Check (BRC) initiative. The new annual target is 20,000 visits, down from the original 50,000.  An additional 90 staff have been recruited to the initial headcount of 30 in order to facilitate [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC has confirmed that they now expect to check the business records of a reduced number of businesses as <a href="http://www.taxblogger.co.uk/wp-content/uploads/hmrc-logo.jpg"><img class="alignright size-thumbnail wp-image-626" title="hmrc-logo" src="http://www.taxblogger.co.uk/wp-content/uploads/hmrc-logo-150x150.jpg" alt="" width="150" height="150" /></a>part of their recent Business Records Check (BRC) initiative.</p>
<p>The new annual target is 20,000 visits, down from the original 50,000.  An additional 90 staff have been recruited to the initial headcount of 30 in order to facilitate these visits.</p>
<p>HMRC have confirmed that they will not, initially, be charging fines to businesses who don&#8217;t maintain adequate records.  However, this will change in the near future so all businesses should be ensuring that their paperwork is now up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/business-records-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoclenz &#8211; employment status court case</title>
		<link>http://www.taxblogger.co.uk/autoclenz-employment-status-court-case/</link>
		<comments>http://www.taxblogger.co.uk/autoclenz-employment-status-court-case/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=897</guid>
		<description><![CDATA[This recent case has moved the goalposts slightly in respect of employment status/IR35 scenarios. The contracts in question contained the usual substitution and mutuality of obligations clauses which often point away from employment/IR35.  However, the Supreme Court decided that the reality of the situation over-rode these contracts.  The reality was that the workers had to [...]]]></description>
			<content:encoded><![CDATA[<p>This recent case has moved the goalposts slightly in respect of employment status/IR35 scenarios.</p>
<p>The contracts in question contained the usual substitution and mutuality of obligations clauses which often point away from employment/IR35.  However, the Supreme Court decided that the reality of the situation over-rode these contracts.  The reality was that the workers had to do the work personally and could not send substitutes.</p>
<p>The court also said that the expectations of the parties need to be taken into account; no-one expected a substitute to be used.  Also that the bargaining power of the parties should be considered; i.e. was the contract a &#8220;take it or leave it&#8221; contract?</p>
<p>No doubt, the Taxman will be trying to turn this case to his advantage in the near future so beware out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/autoclenz-employment-status-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR35 defeats for HMRC</title>
		<link>http://www.taxblogger.co.uk/ir35-defeats-for-hmrc/</link>
		<comments>http://www.taxblogger.co.uk/ir35-defeats-for-hmrc/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=891</guid>
		<description><![CDATA[There have been two recent defeats for the Taxman in respect of IR35 court cases &#8211; Marlen and Primary Path. In Marlen, the contractor&#8217;s flexible working arrangements (hours, holiday, absences) were found to be a key differentiator from employees of the end client along with the very low level of control that was exercised over [...]]]></description>
			<content:encoded><![CDATA[<p>There have been two recent defeats for the Taxman in respect of IR35 court cases &#8211; Marlen and Primary Path.<a href="http://www.taxblogger.co.uk/wp-content/uploads/ir35.jpg"><img class="alignright size-thumbnail wp-image-893" title="ir35" src="http://www.taxblogger.co.uk/wp-content/uploads/ir35-150x116.jpg" alt="" width="150" height="116" /></a></p>
<p>In Marlen, the contractor&#8217;s flexible working arrangements (hours, holiday, absences) were found to be a key differentiator from employees of the end client along with the very low level of control that was exercised over the contractor by the end client.</p>
<p>HMRC argued that there was a mutuality of obligations but the court found otherwise, citing early termination of some of the contracts in question and one instant were the contractor was sent home without pay when the computers all went down.</p>
<p>With Primary Path, the contractor won when the court concluded that the services were carried out with very little involvement of the client (thus again confirming that degree of control is an important factor).  The court also noted that the ability to propose a substitute was inconsistent with IR35.</p>
<p>Finally, the court said that it was important that the contract between the contractor and the agency was also reflected in the contract between the agency and the end client.  This last point can be an unknown as often the agency-end client contract is not seen by the contractor until everything goes to court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/ir35-defeats-for-hmrc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest figures for IR35 investigations</title>
		<link>http://www.taxblogger.co.uk/latest-figures-for-ir35-investigations/</link>
		<comments>http://www.taxblogger.co.uk/latest-figures-for-ir35-investigations/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=889</guid>
		<description><![CDATA[  In response to a Freedom of Information request, HMRC admitted that the number of IR35 status enquiries fell from 158 in 2006/2007 to 23 in 2010/2011.The tax take also fell from nearly £2 million five years ago to almost £220,000 this year.  The tax enquiries dwindled to a mere dozen in 2009/2010 &#8211; possibly [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>In response to a Freedom of Information request, HMRC admitted that the number of IR35 status enquiries fell from 158 in 2006/2007 to 23 in 2010/2011.The tax take also fell from nearly £2 million five years ago to almost £220,000 this year. </p>
<p>The tax enquiries dwindled to a mere dozen in 2009/2010 &#8211; possibly as a result of speculation that IR35 was to be removed. However a report into the options for IR35 by the Officie of Tax Simplification resulted in a decision by the Government to retain the tax but improve its administration, which could result in renewed activity in the area.</p>
<p>Reports from HMRC to the IR35 Forum show that they will be continuing investigations but possibly taking a more targeted appraoch and focuses on &#8216;high risk&#8217; areas &#8211; although it is not yet known what they will consider high risk.</p>
<p>The number of reviews opened by HMRC for the last five years, where the intermediaries legislation (more commonly referred to as IR35) was identified as a risk, is as follows:</p>
<ul type="disc">
<li>6 April 2006 to 5 April 2007 is 158</li>
<li>6 April 2007 to 5 April 2008 is 104</li>
<li>6 April 2008 to 5 April 2009 is 25</li>
<li>6 April 2009 to 5 April 2010 is 12</li>
<li>6 April 2010 to 5 April 2011 is 23</li>
</ul>
<p>The tax yield recovered in relation to these reviews cannot be indentified. This is because a review is not always concluded in the same year that it was opened. However, HMRC can provide the tax yield received for the requested years, which is:</p>
<ul type="disc">
<li>6 April 2006 to 5 April 2007 = £1,906,619</li>
<li>6 April 2007 to 5 April 2008 = £1,730,640</li>
<li>6 April 2008 to 5 April 2009 = £1,430,358</li>
<li>6 April 2009 to 5 April 2010 = £155,502</li>
<li>6 April 2010 to 5 April 2011 = £219,180</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/latest-figures-for-ir35-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The credit crunch &#8211; how it really happened!</title>
		<link>http://www.taxblogger.co.uk/the-credit-crunch-how-it-really-happened/</link>
		<comments>http://www.taxblogger.co.uk/the-credit-crunch-how-it-really-happened/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.taxblogger.co.uk/?p=881</guid>
		<description><![CDATA[Heidi is the proprietor of a bar and realizes that virtually all of her customers are unemployed alcoholics and, as such, can no longer afford to patronize her bar. To solve this problem, she comes up with a new marketing plan that allows her customers to drink now, but pay later. Heidi keeps track of [...]]]></description>
			<content:encoded><![CDATA[<div><span style="mso-bidi-font-weight: bold;"><span style="font-size: small;"></p>
<div><span style="mso-bidi-font-weight: bold;"><span style="font-size: small;"><a href="http://www.taxblogger.co.uk/wp-content/uploads/credit-crunch.jpg"><img class="alignright size-thumbnail wp-image-882" title="credit-crunch" src="http://www.taxblogger.co.uk/wp-content/uploads/credit-crunch-150x150.jpg" alt="" width="150" height="150" /></a>Heidi is the proprietor of a bar and realizes that virtually all of her customers are unemployed alcoholics and, as such, can no longer afford to patronize her bar.</span></span></div>
<p></span></span><span style="mso-bidi-font-weight: bold;"><span style="font-size: small;"><span style="mso-bidi-font-weight: bold;"><span style="font-size: small;">To solve this problem, she comes up with a new marketing plan that allows her<br />
customers to drink now, but pay later.</p>
<p>Heidi keeps track of the drinks consumed on a ledger (thereby granting the customers loans).</p>
<p>Word gets around about Heidi&#8217;s &#8220;drink now, pay later&#8221; marketing strategy and, as a result, increasing numbers of customers flood into Heidi&#8217;s bar.</p>
<p>Soon she has the largest sales volume for any bar in the area.</p>
<p>By providing her customers freedom from immediate payment demands, Heidi gets no resistance when, at regular intervals, she substantially increases her prices for wine and beer, the most consumed beverages.</p>
<p>Consequently, Heidi&#8217;s gross sales volume increases massively.</p>
<p>A young and dynamic vice-president at the local bank recognizes that these customer debts constitute valuable future assets and increases Heidi&#8217;s borrowing limit.</p>
<p>He sees no reason for any undue concern because he has the debts of the unemployed alcoholics as collateral!</p>
<p>At the bank&#8217;s corporate headquarters, expert traders figure a way to make huge commissions, and transform these customer loans into DRINKBONDS.</p>
<p>These &#8220;securities&#8221; then are bundled and traded on international securities markets.</p>
<p>Naive investors don&#8217;t really understand that the securities being sold to them as &#8220;AAA Secured Bonds&#8221; really are debts of unemployed alcoholics.</p>
<p>Nevertheless, the bond prices continuously climb &#8211; and the securities soon become the hottest-selling items for some of the nation&#8217;s leading brokerage houses.</p>
<p>One day, even though the bond prices still are climbing, a risk manager at the original local bank decides that the time has come to demand payment on the debts incurred by the drinkers at Heidi&#8217;s bar.  He so informs Heidi.</p>
<p>Heidi then demands payment from her alcoholic patrons.</p>
<p>But, being unemployed alcoholics &#8212; they cannot pay back their drinking debts.</p>
<p>Since Heidi cannot fulfill her loan obligations, she is forced into bankruptcy.<br />
The bar closes and Heidi&#8217;s 11 employees lose their jobs.</p>
<p>Overnight, DRINKBOND prices drop by 90%.</p>
<p>The collapsed bond asset value destroys the bank&#8217;s liquidity and prevents it from issuing new loans, thus freezing credit and economic activity in the community</p>
<p>The suppliers of Heidi&#8217;s bar had granted her generous payment extensions and had invested their firms&#8217; pension funds in the BOND securities.</p>
<p>They find they are now faced with having to write off her bad debt and with losing over 90% of the presumed value of the bonds.</p>
<p>Her wine supplier also claims bankruptcy, closing the doors on a family business that had endured for three generations; her beer supplier is taken over by a competitor, who immediately closes the local plant and lays off 150 workers.</p>
<p>Fortunately though, the bank, the brokerage houses and their respective executives are saved and bailed out by a multibillion dollar no-strings attached cash infusion from the government.</p>
<p>The funds required for this bailout are obtained by new taxes levied on employed, middle-class, non-drinkers who have never been in Heidi&#8217;s bar.</p>
<p> </p>
<p></span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.taxblogger.co.uk/the-credit-crunch-how-it-really-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

